Regular Meeting Schedule
November 15, 2012 – November 14, 2014 Term
Meeting at Sam Moss Service Center*, 6:00 PM -7:30 PM on: | Committee chair provides agenda to staff by noon on: | Staff posts agenda on website and emails minutes to Committee by noon on: |
Thursday, November 15, 2012** | Not applicable | Not applicable |
Thursday, December 13, 2012 | Not applicable | Not applicable |
Thursday, January 17,2013 | Thursday, January 10, 2013 | Monday, January 14, 2013 |
Thursday, March 14, 2013 | Thursday, March 7, 2013 | Monday, March 11, 2013 |
Thursday, May 9,2013 | Thursday, May 2, 2013 | Monday, May 6, 2013 |
Thursday, July 18, 2013 | Thursday, July 11, 2013 | Monday, July 15, 2013 |
Thursday, September 12, 2013 | Thursday, September 5,2013 | Monday, September 9,2013 |
Thursday, November 14, 2013 | Thursday, November 7,2013 | Monday, November 11,2013 |
Thursday, January 16, 2014 | Thursday, January 9, 2014 | Monday, January 13, 2014 |
Thursday, March 13, 2014 | Thursday, March 6, 2014 | Monday, March 10, 2014 |
Thursday, May 8, 2014 | Thursday, May 1, 2014 | Monday, May 5, 2014 |
Thursday, July 17,2014 | Thursday, July 10, 2014 | Monday, July 14, 2014 |
Thursday, September 11, 2014 | Thursday, September 4, 2014 | Monday, September 8, 2014 |
Thursday, November 13, 2014*** | Thursday, November 6, 2014 | Monday, November 10, 2014 |
* Sam Moss Service Center is located at 1780 Montreal Road, Tucker, Georgia 30084.
** November 15, 2012 meeting was held from 5:30 PM until 7:00 PM at Ale.
*** Transition meeting consisting of currently-appointed and newly-appointed committee members.